Sign In | Join Free | My portofva.com |
|
Brand Name : JCYC
Model Number : SH
Certification : CE&ISO
Place of Origin : China
MOQ : 1 unit
Price : USD negotiate per unit
Payment Terms : L/C, T/T, Western Union
Supply Ability : 500 pcs per month
Delivery Time : 10 -15 working days
Packaging Details : Plywood case
Product name : 8000kg Electric Wire Rope Hoist with Certification
Capacity : 8000kg
Rope reeving : 2/1 or 4/1 reeving
Reducer : Planetary Speed-Down Drive
Type : Fixed and trolley type
Speed : Double speed
8000kg Electric Wire Rope Hoist with Certification
Product Introduction
SH type electric wire rope electric hoist is a newly developed material handling equipment with advanced design technology according to the FEM standards and other regulations. The new serial of wire rope electric hoist is environment-friendly, energy saving and cost-effective which ranks top among similar products. The lifting capacity of the wire rope electric hoist is 1 to 80 tons and the working class is M5 and M6. Customized European wire rope electric hoist are available. And the main parameters are presented for your reference
The electric hoists are widely used in factories, mines, harbours, warehouses, cargo storage areas and shops, essential in raising working efficiency and improving working conditions.
Questions before making quotation
The more information you provide, the accurate solution we can prepare for you!
1-Capacity?
2-Lifting height?
3-what is lifting material? How about working environment?
4- Power supply and control voltage?
Capacity | Lifting Height | Lifting Speed | Lifting Power | Travelling Speed | Travelling Power | Working Group | Traveling | H | C | I-beam | Weight |
(kg) | m | (m/min) | KW | m/min | (kw) | FEM/ISO | Working Group | (mm) | (mm) | B(mm) | kg |
FEM/ISO | |||||||||||
2000 | 6 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M M6 | 2M M5 | 180 | 850 | 100-250 | 309 |
9 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M M6 | 2M M5 | 180 | 850 | 100-250 | 330 | |
12 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M M6 | 2M M5 | 180 | 850 | 100-250 | 351 | |
15 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M M6 | 2M M5 | 180 | 850 | 100-250 | 372 | |
18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M M6 | 2M M5 | 180 | 850 | 100-250 | 393 | |
3200 | 6 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 2M M5 | 2M M5 | 180 | 850 | 100-250 | 309 |
9 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 2M M5 | 2M M5 | 180 | 850 | 100-250 | 330 | |
12 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 2M M5 | 2M M5 | 180 | 850 | 100-250 | 351 | |
15 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 2M M5 | 2M M5 | 180 | 850 | 100-250 | 372 | |
18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 2M M5 | 2M M5 | 180 | 850 | 100-250 | 393 | |
5000 | 6 | 5/0.8 | 6.1/1 | 5/20 | 0.55 | 2M M5 | 2M M5 | 190 | 890 | 150-300 | 380 |
9 | 5/0.8 | 6.1/1 | 5/20 | 0.55 | 2M M5 | 2M M5 | 190 | 890 | 150-300 | 423 | |
12 | 5/0.8 | 6.1/1 | 5/20 | 0.55 | 2M M5 | 2M M5 | 190 | 890 | 150-300 | 466 | |
15 | 5/0.8 | 6.1/1 | 5/20 | 0.55 | 2M M5 | 2M M5 | 190 | 890 | 150-300 | 510 | |
18 | 5/0.8 | 6.1/1 | 5/20 | 0.55 | 2M M5 | 2M M5 | 190 | 890 | 150-300 | 552 | |
6300 | 6 | 5/0.8 | 6.1/1 | 5/20 | 0.55 | 1Am M4 | 2M M5 | 190 | 890 | 150-300 | 380 |
9 | 5/0.8 | 6.1/1 | 5/20 | 0.55 | 1Am M4 | 2M M5 | 190 | 890 | 150-300 | 420 | |
12 | 5/0.8 | 6.1/1 | 5/20 | 0.55 | 1Am M4 | 2M M5 | 190 | 890 | 200-350 | 465 | |
15 | 5/0.8 | 6.1/1 | 5/20 | 0.55 | 1Am M4 | 2M M5 | 260 | 596 | 200-350 | 510 | |
18 | 5/0.8 | 6.1/1 | 5/20 | 0.55 | 1Am M4 | 2M M5 | 260 | 596 | 200-350 | 552 | |
8000 | 6 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 3M M6 | 2M M5 | 200 | 1150 | 150-300 | 794 |
9 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 3M M6 | 2M M5 | 200 | 1150 | 150-300 | 826 | |
12 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 3M M6 | 2M M5 | 200 | 1150 | 150-300 | 870 | |
15 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 3M M6 | 2M M5 | 200 | 1150 | 150-300 | 914 | |
18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 3M M6 | 2M M5 | 200 | 1150 | 150-300 | 958 | |
10000 | 6 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 2M M5 | 2M M5 | 200 | 1150 | 150-300 | 794 |
9 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 2M M5 | 2M M5 | 200 | 1150 | 150-300 | 826 | |
12 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 2M M5 | 2M M5 | 200 | 1150 | 150-300 | 870 | |
15 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 2M M5 | 2M M5 | 200 | 1150 | 150-300 | 914 | |
18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 2M M5 | 2M M5 | 200 | 1150 | 150-300 | 958 | |
12500 | 6 | 4/0.6 | 12.5/2 | 5/20 | 0.75 | 1Am M4 | 2M M5 | 200 | 1150 | 150-300 | 794 |
9 | 4/0.6 | 12.5/2 | 5/20 | 0.75 | 1Am M4 | 2M M5 | 200 | 1150 | 150-300 | 826 | |
12 | 4/0.6 | 12.5/2 | 5/20 | 0.75 | 1Am M4 | 2M M5 | 200 | 1150 | 150-300 | 870 | |
15 | 4/0.6 | 12.5/2 | 5/20 | 0.75 | 1Am M4 | 2M M5 | 200 | 1150 | 150-300 | 914 | |
18 | 4/0.6 | 12.5/2 | 5/20 | 0.75 | 1Am M4 | 2M M5 | 200 | 1150 | 150-300 | 958 | |
16000 | 6 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 2M M5 | 2M M5 | 250 | 1150 | 250-350 | 1120 |
9 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 2M M5 | 2M M5 | 250 | 1150 | 250-350 | 1180 | |
12 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 2M M5 | 2M M5 | 250 | 1150 | 250-350 | 1240 | |
15 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 2M M5 | 2M M5 | 250 | 1150 | 250-350 | 1300 | |
18 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 2M M5 | 2M M5 | 250 | 1150 | 250-350 | 1450 | |
20000 | 6 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 1Am M4 | 2M M5 | 250 | 1150 | 250-350 | 1120 |
9 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 1Am M4 | 2M M5 | 250 | 1150 | 250-350 | 1180 | |
12 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 1Am M4 | 2M M5 | 250 | 1150 | 250-350 | 1240 | |
15 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 1Am M4 | 2M M5 | 250 | 1150 | 250-350 | 1300 | |
18 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 1Am M4 | 2M M5 | 250 | 1150 | 250-350 | 1450 | |
8000 | 20 | 8/1.3 | 16/2.6 | 5/20 | 0.75 | 2M M5 | 2M M5 | 200 | 1150 | 150-300 | 997 |
24 | 8/1.3 | 16/2.6 | 5/20 | 0.75 | 2M M5 | 2M M5 | 200 | 1150 | 150-300 | 1036 | |
28 | 8/1.3 | 16/2.6 | 5/20 | 0.75 | 2M M5 | 2M M5 | 200 | 1150 | 150-300 | 1075 | |
32 | 8/1.3 | 16/2.6 | 5/20 | 0.75 | 2M M5 | 2M M5 | 200 | 1150 | 150-300 | 1114 | |
36 | 8/1.3 | 16/2.6 | 5/20 | 0.75 | 2M M5 | 2M M5 | 200 | 1150 | 150-300 | 1153 | |
10000 | 20 | 8/1.3 | 16/2.6 | 5/20 | 0.75 | 2M M5 | 2M M5 | 200 | 1150 | 150-300 | 997 |
24 | 8/1.3 | 16/2.6 | 5/20 | 0.75 | 2M M5 | 2M M5 | 200 | 1150 | 150-300 | 1036 | |
28 | 8/1.3 | 16/2.6 | 5/20 | 0.75 | 2M M5 | 2M M5 | 200 | 1150 | 150-300 | 1075 | |
32 | 8/1.3 | 16/2.6 | 5/20 | 0.75 | 2M M5 | 2M M5 | 200 | 1150 | 150-300 | 1114 | |
36 | 8/1.3 | 16/2.6 | 5/20 | 0.75 | 2M M5 | 2M M5 | 200 | 1150 | 150-300 | 1153 | |
12500 | 20 | 6.3/1 | 16/2.6 | 5/20 | 0.75 | 1Am M4 | 2M M5 | 200 | 1150 | 150-300 | 997 |
24 | 6.3/1 | 16/2.6 | 5/20 | 0.75 | 1Am M4 | 2M M5 | 200 | 1150 | 150-300 | 1036 | |
28 | 6.3/1 | 16/2.6 | 5/20 | 0.75 | 1Am M4 | 2M M5 | 200 | 1150 | 150-300 | 1075 | |
32 | 6.3/1 | 16/2.6 | 5/20 | 0.75 | 1Am M4 | 2M M5 | 200 | 1150 | 150-300 | 1114 | |
36 | 6.3/1 | 16/2.6 | 5/20 | 0.75 | 1Am M4 | 2M M5 | 200 | 1150 | 150-300 | 1153 |
Product show :
![]() |
2/1 Reeving 8000kg Electric Wire Rope Hoist Trolley Type Images |