Sign In | Join Free | My portofva.com |
|
Brand Name : JCYC, OEM
Model Number : SY-A
Certification : CE, ISO
Place of Origin : China
MOQ : 1 piece
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 5500 pieces per month
Delivery Time : About 12 workdays if no store
Packaging Details : Standard Export Pacakge
Color : Yellow or Customized Color
Lifting Capacity : 0.3t to 35t
Frequency : 50/60HZ
Phase : 3
Voltage : 220v-440v
Height : 3m-9m
50 / 60HZ 0.3t to 35t Electric Chain Hoist with Fast Lifting Speed
Usage:
We supply various famous brands hoist with low price and professional service. This chain hoist is designed for heavy duty industrial applications, primarily for maintenance and construction activities. It greatly reduce down-time and operational costs.Normal usage is for lifting, fixing, binding, traction, etc. Well accepted in various industrial fields.
Features and advantages:
1. The main parts of it adopt high quality steel product to ensure durability.
2. Special specifications and marks can be made according to customers' requirements.
3. Various lifting capacity, meet different needs.
4. The main body can be hanging in the I-beam to move straight or curve, or installed in the fixed bracket for lifting heavy objects.
Parameter:
Model | Lifting Capacity(t) | Lifting Height(m) | Lifting Speed(m/min) | Running Speed(m/min) | Lifting Motor | Running Motor | I-Beam(mm) | ||
Power(kw) | Power Supply | Power(kw) | Power Supply | ||||||
SY-A0.5-1 | 0.5 | 3-9 | 6.8 | 12.2 | 0.75 | 220-440V 50/60HZ 3Phase | 0.12 | 220-440V 50/60HZ 3Phase | 58-130 |
SY-A1-1 | 1 | 3-9 | 6.6 | 10/20 | 1.5 | 0.4 | 80-160 | ||
SY-A1-2 | 1 | 3-9 | 3.4 | 10/20 | 0.75 | 0.4 | 80-160 | ||
SY-A2-1 | 2 | 3-9 | 6.6 | 10/20 | 3.0 | 0.4 | 82-178 | ||
SY-A2-2 | 2 | 3-9 | 3.3 | 10/20 | 1.5 | 0.4 | 82-178 | ||
SY-A3-1 | 3 | 3-9 | 5.4 | 10/20 | 3.0 | 0.4 | 100-180 | ||
SY-A3-2 | 3 | 3-9 | 4.4 | 11/21 | 3.0 | 0.4 | 100-178 | ||
SY-A3-3 | 3 | 3-9 | 2.4 | 11/21 | 1.5 | 0.4 | 110-178 | ||
SY-A5-2 | 5 | 3-9 | 2.7 | 10/20 | 3.0 | 0.75 | 110-180 | ||
SY-A7.5-3 | 7.5 | 3-9 | 1.8 | 10/20 | 3*2 | 0.75 | 120-180 | ||
SY-A10-4 | 10 | 3-9 | 2.7 | 10/20 | 3*2 | 0.75 | 150-202 | ||
SY-A15-6 | 15 | 3-9 | 1.9 | 10/20 | 3*2 | 0.75*2 | 150-220 | ||
SY-A20-8 | 20 | 3-9 | 1.4 | 10/20 | 3*2 | 0.75*2 | 150-220 | ||
SY-A25-8 | 25 | 3-9 | 1.1 | 10/20 | 3*2 | 0.75*2 | 150-220 | ||
SY-A30-10 | 30 | 3-9 | 0.9 | 10/20 | 3*2 | 0.75*2 | 150-220 | ||
SY-A35-16 | 35 | 3-9 | 0.7 | 10/20 | 3*2 | 0.75*2 | 150-220 |
Photo:
![]() |
50 / 60HZ 0.3t to 35t Electric Chain Hoist with Fast Lifting Speed Images |